ftp.delorie.com/archives/browse.cgi   search  
Mail Archives: geda-user/2012/01/15/01:24:23

X-Authentication-Warning: delorie.com: mail set sender to geda-user-bounces using -f
X-Recipient: geda-user AT delorie DOT com
X-Virus-Scanned: amavisd-new at oregonstate.edu
Date: Sat, 14 Jan 2012 22:05:18 -0800
From: Traylor Roger <traylor AT eecs DOT oregonstate DOT edu>
To: geda-user AT delorie DOT com
Subject: [geda-user] footprint errors in 20110918 but not 20100929
Message-ID: <20120115060518.GA14575@nome03.eecs.oregonstate.edu>
MIME-Version: 1.0
User-Agent: Mutt/1.5.20 (2009-12-10)
Reply-To: geda-user AT delorie DOT com

Gang,
I have two problems:
 1. I edit footprints with vi while checking my progress with an
    open session of pcb. I have a footprint that simply seems to
    confuse the 2011 release but not the 2010 release.  The 2011 
    release seems to see that the footprint file has been changed
    as it notifies me.  But it does not load the latest saved
    version. 

 2. The 2011 relase also will not load the included .fp file correclty.
    The log window gives various errors on the ElementLine directive.
    The 2010 release does not have this problem.

 I recently created another footprint witn the 2011 version with
 no problems. The 2011 version I'm using is 20110918. The 2010 version
 is 20100929.  Running Ubuntu 10.4 LTS.

  Is this a known bug or am I doing something stupid?

  Thanks in advance,

  Roger Traylor

  --- footprint follows  ---
 
Element[0x00000000  "" "" "" 0.25mm 0.25mm 0.5mm 0.5mm 0 100 0x00000000]
#NHD-C12864LZ graphic LCD display 
(
#         X       Y     thick   clear   mask   drill  name  numb    flag
Pin[   0.64mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "14" 0x00000001 ]
Pin[   1.91mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "13" 0x00000001 ]
Pin[   3.18mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "12" 0x00000001 ]
Pin[   4.45mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "11" 0x00000001 ]
Pin[   5.72mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "10" 0x00000001 ]
Pin[   6.99mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""    "9" 0x00000001 ]
Pin[   8.26mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""    "8" 0x00000001 ]
Pin[   9.53mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""    "7" 0x00000001 ]
Pin[  10.80mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""    "6" 0x00000001 ]
Pin[  12.07mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""    "5" 0x00000001 ]
Pin[  13.34mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""    "4" 0x00000001 ]
Pin[  14.61mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""    "3" 0x00000001 ]
Pin[  15.88mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""    "2" 0x00000001 ]
Pin[  17.15mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""    "1" 0x00000001 ]
Pin[  -0.64mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "15" 0x00000001 ]
Pin[  -1.91mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "16" 0x00000001 ]
Pin[  -3.18mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "17" 0x00000001 ]
Pin[  -4.45mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "18" 0x00000001 ]
Pin[  -5.72mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "19" 0x00000001 ]
Pin[  -6.99mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "20" 0x00000001 ]
Pin[  -8.26mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "21" 0x00000001 ]
Pin[  -9.53mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "22" 0x00000001 ]
Pin[ -10.80mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "23" 0x00000001 ]
Pin[ -12.07mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "24" 0x00000001 ]
Pin[ -13.34mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "25" 0x00000001 ]
Pin[ -14.61mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "26" 0x00000001 ]
Pin[ -15.88mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "27" 0x00000001 ]
Pin[ -17.15mm  25.15mm  1.1mm  0.125mm  1.3mm  0.67mm  ""   "28" 0x00000001 ]

#LED backlight
#        X        Y      thick   clear   mask    drill  name  numb    flag
Pin[  30.00mm  22.41mm  2.50mm  3.00mm  2.70mm  1.70mm  ""   "K" 0x00000001 ] #cathode
Pin[ -30.00mm  22.41mm  2.50mm  3.00mm  2.70mm  1.70mm  ""   "A" 0x00000001 ] #anode 

#mounting holes	
Pin[  36.20mm  23.20mm  2.25mm  2.50mm  2.45mm  1.70mm  ""   ""   "hole" ]
Pin[ -36.20mm  23.20mm  2.25mm  2.50mm  2.45mm  1.70mm  ""   ""   "hole" ]

#outline
ElementLine [-38.700mm -26.200mm  38.700mm -26.200mm .50mm ] #top,    left   to  right
ElementLine [ 38.700mm -26.200mm  38.700mm  26.200mm .50mm ] #right,  top    to  bottom  
ElementLine [ 38.700mm  26.200mm -38.700mm  26.200mm .50mm ] #bottom, right  to  left
ElementLine [-38.700mm  26.200mm -38.700mm -26.200mm .50mm ] #left,   bottom to  top

Attribute("author" "R. Traylor")
Attribute("copyright" "2012 R. Traylor")
Attribute("use-license" "Unlimited")
Attribute("dist-license" "GPL")
)


- Raw text -


  webmaster     delorie software   privacy  
  Copyright © 2019   by DJ Delorie     Updated Jul 2019