ftp.delorie.com/archives/browse.cgi | search |
Date: | Sun, 24 Jan 1999 11:06:01 +0200 (IST) |
From: | Eli Zaretskii <eliz AT is DOT elta DOT co DOT il> |
X-Sender: | eliz AT is |
To: | Lars Hecking <lhecking AT nmrc DOT ucc DOT ie> |
cc: | djgpp AT delorie DOT com |
Subject: | Re: ANNOUNCE: Gnuplot 3.7 released |
In-Reply-To: | <199901232003.PAA11980@delorie.com> |
Message-ID: | <Pine.SUN.3.91.990124110400.4501W-100000@is> |
MIME-Version: | 1.0 |
Reply-To: | djgpp AT delorie DOT com |
On Sat, 23 Jan 1999, Lars Hecking wrote: > By the time you receive this, copies of gnuplot-3.7.tar.gz > should be at the official repositories. Binary versions for > various non-Unix platforms will be made available in the same > places. It would be nice if the announcement would tell explicitly whether DJGPP is supported, and if so, what are the file names with DJGPP binaries on the FTP sites you mention.
webmaster | delorie software privacy |
Copyright © 2019 by DJ Delorie | Updated Jul 2019 |